If any of these are red - DON'T burn
| Date | Max Temp (°C) | Rainfall (mm) | Wind (km/h) | Gust (km/h) | FDI |
|---|---|---|---|---|---|
| Sun | 21.2 | 0 | 12.7 | 22 | 34.3 |
| Mon | 20.8 | 0 | 14 | 27.7 | 60.4 |
| Tue | 22 | 0 | 15.4 | 27 | 61.9 |
| Wed | 20 | 0 | 14.9 | 33.5 | 59.5 |
| Thu | 17.5 | 18.6 | 25.2 | 55.8 | 62.3 |
| Fri | 14.9 | 0 | 13.8 | 30.2 | 53.3 |
| Sat | 16.1 | 0 | 7.7 | 20.5 | 48.8 |
- last reading: 2026-05-31 07:30:01